adamantine rune of Fo | 5% enchant power, 5% enchant success |
brass rune of Fo | 5% more quality when imped, 5% higher gather QL (any item) |
bronze rune of Fo | 10% wind speed (any item) |
copper rune of Fo | 1x charm animal |
glimmersteel rune of Fo | 10% skill level bonus |
gold rune of Fo | 10% raking/harvesting |
iron rune of Fo | 10% less fuel usage |
lead rune of Fo | 5% less QL loss from repairing, 5% usage speed |
seryll rune of Fo | 10% enchant success |
silver rune of Fo | okay glow, 5% skill level bonus |
steel rune of Fo | 5% less decay, 5% less damage taken |
tin rune of Fo | 5% increased rarity chance, 5% less damage taken |
zinc rune of Fo | 1x morning fog |
adamantine rune of Jackal | 1x random color on item |
brass rune of Jackal | decent glow |
bronze rune of Jackal | 1x goat shape |
copper rune of Jackal | 5% higher improve chance, 5% less decay on contents |
glimmersteel rune of Jackal | 5% skill level bonus, 5% more quality when imped |
gold rune of Jackal | 10% reduced size |
iron rune of Jackal | 5% raking/harvesting, 5% less decay (any item) |
lead rune of Jackal | 10% less volume |
seryll rune of Jackal | 5% enchant success, 5% less QL loss from repairing |
silver rune of Jackal | okay glow, 7.5% increased volume |
steel rune of Jackal | 10% less decay |
tin rune of Jackal | 1x refresh |
zinc rune of Jackal | 5% less weight, 5% vehicle speed (any item) |
adamantine rune of Libila | 10% less enchant decay |
brass rune of Libila | okay glow, 5% higher gather QL (any item) |
bronze rune of Libila | 10% higher gather QL |
copper rune of Libila | 1x locate soul |
glimmersteel rune of Libila | 10% usage speed |
gold rune of Libila | 5% raking/harvesting, 5% less weight (any item) |
iron rune of Libila | 1x light token |
lead rune of Libila | 5% reduced volume, 5% usage speed |
seryll rune of Libila | 5% shatter resistance, 5% less QL loss from repairing |
silver rune of Libila | 5% increased volume, 5% less decay on contents |
steel rune of Libila | 5% less damage taken, 5% wind speed (any item) |
tin rune of Libila | 5% increased rarity chance, 5% higher improve chance |
zinc rune of Libila | 10% less weight |
adamantine rune of Magranon | 10% vehicle speed |
brass rune of Magranon | 10% more quality when imped |
bronze rune of Magranon | 5% higher gather QL, 5% less enchant decay (any item) |
copper rune of Magranon | 5% higher improve chance, 5% increased rarity chance |
glimmersteel rune of Magranon | 5% usage speed, 5% skill level bonus |
gold rune of Magranon | 5% reduced size, 5% less weight |
iron rune of Magranon | 1x sunder |
lead rune of Magranon | 10% less QL lost when repaired |
seryll rune of Magranon | 10% shatter resist |
silver rune of Magranon | 10% increased volume |
steel rune of Magranon | 5% reduced decay, 5% more wind speed (any item) |
tin rune of Magranon | 1x mole senses |
zinc rune of Magranon | 5% increased size, 5% vehicle speed (any item) |
adamantine rune of Vynora | 7.5% vehicle speed, 5% less decay (any item) |
brass rune of Vynora | 7.5% more quality when imped, “slight glow” |
bronze rune of Vynora | 7.5% wind speed, 5% vehicle speed (any item) |
copper rune of Vynora | 7.5% higher improve chance |
glimmersteel rune of Vynora | 5% usage speed, 5% more quality when imped |
gold rune of Vynora | 1x reveal creatures |
iron rune of Vynora | 5% less fuel usage, 5% less decay |
lead rune of Vynora | 5% less QL lost when repaired, 5% increased volume |
seryll rune of Vynora | 5% shatter resist, 5% enchant success |
silver rune of Vynora | 10% less decay on contents |
steel rune of Vynora | 10% less damage taken |
tin rune of Vynora | 10% increased rarity chance |
zinc rune of Vynora | 1x mend |
Explanation
enchant power | increase the time an enchant holds its power on the item |
enchant success | increase the chance of successfully enchanting the item |
more quality when imped | increase quality at a faster rate when being improved |
higher gather QL | gather resources at a higher quality level |
wind speed | increase the effect on speed by wind |
skill level bonus | increase skill level bonus on skill checks |
raking/harvesting | have a chance to increase the effect of tending a field or harvesting a tree or bush |
less fuel usage | reduce fuel usage rate |
less QL loss from repairing | reduce the quality change when repairing damage |
usage speed | increase usage speed |
less decay | reduce decay taken |
less damage taken | reduce damage taken |
increased rarity chance | increase the chance of increasing rarity when improved |
less weight | reduce weight |